Find savvy banking information with Deerfield Beach Banking Rates. From insurance, to loans to easy rate calculators, Deerfield Beach Banking Rates provides all the information you need to get on a strong financial footing. Before you open an account, be sure to get your free credit report.
Deerfield Beach Banking Rates Home » How Could Deerfield Beach Banking Rates Help You?
Best Deerfield Beach Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.90% Date: Jul 23, 2010 |
| Highest Rates Recent Rate Changes | |
| First East Side Savings Bank 2 Year CD Account | 1.90% Date: Jul 22, 2010 |
| OptimumBank 2 Year CD Account | 1.85% Date: Jul 26, 2010 |
| Bank of Coral Gables 2 Year CD Account | 1.84% Date: Jul 22, 2010 |
| TransCapital Bank 2 Year CD Account | 1.75% Date: Jul 23, 2010 |
| Landmark Bank, National Association 2 Year CD Account | 1.66% Date: Jul 29, 2010 |
| OptimumBank 2 Year CD Account | 1.90% to 1.85% Date: Jul 26, 2010 |
| OptimumBank 6 Month CD Account | 1.25% to 1.15% Date: Jul 26, 2010 |
| OptimumBank Savings Account | 0.93% to 0.90% Date: Jul 26, 2010 |
| Bank of Coral Gables 2 Year CD Account | 1.85% to 1.84% Date: Jul 22, 2010 |
| Bank of Coral Gables 12 Month CD Account | 1.43% to 1.42% Date: Jul 22, 2010 |
